Back

Jim Gember

Round Date Round Name Part. Points Points Gross Score Net Score Holes carded
[+] Apr 09, 2024 Round 2 1.00 2.50 75.0 69.0 18
[+] Apr 16, 2024 Round 3 1.00 2.50 75.0 70.0 18
[+] Apr 23, 2024 Round 4 1.00 0.00 79.0 81.0 18
[+] Apr 30, 2024 Round 5 1.00 0.00 75.0 77.0 18
[+] May 07, 2024 Round 6 - Team Game 1.00 0.00 73.0 75.0 18
[+] May 14, 2024 Round 7 1.00 0.00 78.0 80.0 18
[+] May 21, 2024 Round 8 1.00 0.17 73.0 74.0 18
[+] May 28, 2024 Round 9 1.00 0.00 74.0 76.0 18
[+] Jun 11, 2024 Round 11 - Team Game 1.00 0.00 --- --- ---
[+] Jun 18, 2024 Round 12 1.00 0.00 74.0 76.0 18
[+] Jun 25, 2024 Round 13 1.00 0.00 75.0 77.0 18
[+] Jul 02, 2024 Round 14 1.00 0.00 75.0 77.0 18
[+] Jul 09, 2024 Round 15 1.00 0.17 72.0 74.0 18
[+] Jul 16, 2024 Round 16 1.00 0.00 36.0 37.0 9
[+] Jul 23, 2024 Round 17 1.00 0.00 75.0 77.0 18
[+] Jul 30, 2024 Round 18 - Team Game 1.00 0.00 67.0 69.0 18
[+] Aug 06, 2024 Round 19 1.00 2.25 70.0 72.0 18
[+] Aug 13, 2024 Round 20 1.00 0.00 24.0 24.0 6
[+] Aug 20, 2024 Round 21 1.00 0.75 74.0 77.0 18
[+] Aug 27, 2024 Round 22 - Team Game 1.00 0.00 --- --- ---
[+] Sep 03, 2024 Round 23 1.00 0.00 74.0 76.0 18
[+] Sep 10, 2024 Round 24 1.00 0.00 76.0 78.0 18
[+] Sep 17, 2024 Round 25 1.00 0.00 75.0 77.0 18
[+] Sep 24, 2024 Round 26 1.00 0.00 80.0 82.0 18
[+] Oct 01, 2024 Round 27 - Last Round for Points Accumulation 1.00 0.00 78.0 80.0 18