Back

Gary Sage

Round Date Round Name Part. Points Points Gross Score Net Score Holes carded
[+] Apr 09, 2024 Round 2 1.00 0.00 96.0 89.0 18
[+] Apr 16, 2024 Round 3 1.00 0.00 94.0 87.0 18
[+] Apr 23, 2024 Round 4 1.00 0.00 103.0 96.0 18
[+] Apr 30, 2024 Round 5 1.00 0.00 96.0 86.0 18
[+] May 21, 2024 Round 8 1.00 0.00 101.0 91.0 18
[+] May 28, 2024 Round 9 1.00 0.00 92.0 80.0 18
[+] Jun 04, 2024 Round 10 1.00 0.00 96.0 85.0 18
[+] Jun 25, 2024 Round 13 1.00 0.00 90.0 79.0 18
[+] Jul 02, 2024 Round 14 1.00 0.00 101.0 90.0 18
[+] Jul 09, 2024 Round 15 1.00 1.25 85.0 74.0 18
[+] Jul 16, 2024 Round 16 1.00 0.00 90.0 80.0 18
[+] Jul 23, 2024 Round 17 1.00 1.75 84.0 74.0 18
[+] Jul 30, 2024 Round 18 - Team Game 1.00 0.00 --- --- ---
[+] Aug 06, 2024 Round 19 1.00 0.00 93.0 83.0 18
[+] Aug 13, 2024 Round 20 1.00 0.00 29.0 26.0 5
[+] Aug 20, 2024 Round 21 1.00 2.00 83.0 73.0 18
[+] Aug 27, 2024 Round 22 - Team Game 1.00 0.00 --- --- ---
[+] Sep 03, 2024 Round 23 1.00 0.00 88.0 79.0 18
[+] Sep 10, 2024 Round 24 1.00 0.00 92.0 83.0 18
[+] Sep 17, 2024 Round 25 1.00 0.00 88.0 79.0 18
[+] Sep 24, 2024 Round 26 1.00 0.00 88.0 78.0 18
[+] Oct 01, 2024 Round 27 - Last Round for Points Accumulation 1.00 0.00 89.0 80.0 18