Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Part. Points Total Points Avg. Gross Avg. Net
Wilson, Steve 26.00 51.02 71.1 71.7
Greathouse, John 26.00 47.05 74.6 71.4
Schenkelberg, Dan 25.00 43.25 93.8 72.6
Lawrence, Glenn 25.00 41.50 100.1 75.3
Shillito, Don 24.00 37.25 93.3 74.1
Daniels, Glen 26.00 36.75 86.7 77.4
Ewing, Butch 26.00 36.64 78.9 73.2
Lowe, Rick 26.00 35.35 81.2 74.0
Pinkerton, Michael 26.00 35.25 83.4 74.1
Cook, Leon 25.00 35.13 79.7 76.6
Baker, Phillip 24.00 34.75 83.2 72.2
Edwards, Bob 26.00 34.72 81.3 79.3
Hunter, Don 24.00 34.50 84.2 74.9
Hovey, Porter 25.00 34.38 105.9 77.2
Cameron, Jim 26.00 33.85 84.7 74.6
Black, David 25.00 33.75 90.6 82.2
Sallaz, Dan 26.00 33.75 90.8 75.4
Stearns, Brent 25.00 33.59 79.4 75.5
Gember, Jim 25.00 33.34 74.6 75.9
Lee, Larry 26.00 33.25 96.0 78.5
Hutchinson, Loren 23.00 33.25 83.4 74.7
Quintero, Mike 22.00 33.00 98.9 76.1
Davis, Kenny 26.00 32.75 93.9 77.5
Hillman, Will 26.00 32.75 103.2 74.6
Buckner, John 26.00 32.75 86.6 75.1
Grooms, Ralph 26.00 32.67 87.6 79.8
Goeglein, Keith 23.00 32.25 95.0 74.4
Foxworthy, Jerry 24.00 32.00 73.5 75.3
Hudson, Jack 25.00 31.88 88.2 73.3
Warner, David 24.00 31.75 86.1 75.8
Cochran, Dallas 24.00 31.67 81.4 75.3
Porter, Robert 24.00 31.63 102.8 82.2
Carroll, Greg 23.00 31.50 78.1 73.1
Webb, Ronald 26.00 31.50 89.0 79.7
Brown, Dave 25.00 31.27 85.3 73.4
Cox, Edward (Ned) 26.00 31.00 86.2 75.0
Dinkel, Stephen 23.00 30.88 81.1 75.7
Brewer, Rick 22.00 30.88 90.8 74.4
Speer, Dennis 25.00 30.80 81.9 75.4
Foulk, Terry 26.00 30.80 84.1 76.3
Gerke, Kent 21.00 30.50 85.0 75.4
Luckenbill, Doug 26.00 30.50 90.0 76.9
Richard, Denny 24.00 30.25 86.7 76.9
Raymer, Bert 24.00 30.10 84.4 79.8
Ward, Gary 23.00 30.00 86.6 75.3
Evans, Steve 24.00 29.95 85.4 73.5
Wussow, Lloyd 26.00 29.95 87.4 75.4
Bartz, Doug 25.00 29.92 81.5 77.6
Voss, Jon 19.00 29.50 94.9 72.9
Adams, Dave 26.00 29.50 90.4 80.5
Barnes, David 23.00 29.50 84.4 74.7
Northrup, Dan 22.00 29.47 77.4 74.4
Barker, Scott 22.00 29.25 86.4 74.9
Sharp, David 22.00 29.25 92.3 78.2
Scholtes, Michael 20.00 29.25 94.7 75.4
Surber, Dick 22.00 29.25 96.1 74.3
Beauvais, Terry 23.00 29.17 82.4 78.6
Rhoads, Richard 26.00 29.00 99.8 77.4
Wright, Charles 25.00 28.75 90.7 80.8
Chrisman, Gary 24.00 28.50 86.5 78.1
Jackson, Roger 23.00 28.50 82.7 74.4
Downing, Ray 24.00 28.39 80.6 75.6
Richardson, Jerry 23.00 28.25 99.6 77.6
Settle, Ron 21.00 28.00 85.3 74.8
Duvenick, Bob 24.00 28.00 91.0 76.8
Baldwin, Duane 26.00 28.00 108.4 82.0
Haley, Tom 23.00 27.90 81.2 78.8
Martin, Kenny 25.00 27.85 84.4 79.9
Pennington, Anthony 21.00 27.75 92.9 77.5
Leiker, Dave 23.00 27.63 84.3 76.6
Bream, Ronald 25.00 27.63 89.9 75.3
Homan, Steve 21.00 27.51 82.0 73.9
Treadwell, Tony 23.00 27.50 83.1 73.8
Hillman, Jim 17.00 27.50 88.6 76.6
Miller, John 26.00 27.50 89.9 76.3
Merryfield, John 23.00 27.35 90.3 77.4
Pepple, Patrick 23.00 27.00 88.8 76.5
Rhoads, Randy 22.00 27.00 103.9 77.1
Sage, Gary 22.00 27.00 92.1 82.4
Ditty, Mike 21.00 27.00 98.3 71.8
Jarboe, Joe 24.00 27.00 78.6 77.0
Zainea, Paul 20.00 26.88 96.6 76.8
Howitt, Doug 25.00 26.75 87.2 77.1
Calvert, Warren 23.00 26.75 92.8 76.9
Malone, Doc 21.00 26.75 78.2 73.4
Utz, Mike 23.00 26.63 97.2 78.6
Powers, Stan 22.00 26.60 85.1 76.0
Gilmore, Cecil 21.00 26.00 85.8 76.3
Majesky, Pat 24.00 25.50 92.0 78.8
Buhrke, Bruce 22.00 25.50 108.8 77.8
Miller, Dick 19.00 25.50 91.6 76.9
Bruns, Ronald 22.00 25.38 93.9 80.6
Miles, Robert 21.00 25.25 92.0 80.8
Parkinson, Robert 20.00 25.10 88.9 76.8
Daugherty, Steve 18.00 25.00 99.4 78.0
Knobbe, Joe 21.00 24.75 92.6 77.1
Streeter, Jim 21.00 24.75 92.8 81.3
Smith, Mike 22.00 24.50 106.1 78.5
Swezy, Gary 22.00 24.25 93.4 78.9
Long, Terry 19.00 24.00 95.8 80.6
Bruns, Frank 24.00 24.00 105.6 87.8
Knight, James 19.00 23.75 92.7 78.0
Stoeffler, Jeff 21.00 23.73 88.6 76.6
Esfeld, Jerry 19.00 23.73 83.9 72.9
Freeborn, Rob 21.00 23.60 82.2 75.2
Johnson, Mike 14.00 23.50 100.3 75.2
Schneider, Randy 23.00 23.50 97.9 79.8
DeWalt, Paul 18.00 23.25 89.6 77.3
Wable, Steve 16.00 22.75 103.1 77.6
Touzinsky, Bob 21.00 22.75 97.8 79.1
Donnini, John 21.00 22.50 86.4 75.1
Johns, Dick 18.00 22.25 85.8 74.0
Dale, Robin 20.00 22.10 84.0 78.0
Columbatto, Mark 22.00 22.10 88.2 75.8
Hopkins, Ken 17.00 22.00 86.3 76.5
Luther, Bill 16.00 21.50 91.1 76.3
Roberts, Warren 20.00 21.00 96.9 78.3
Youngblood, Jerry 18.00 20.75 93.5 76.8
Brown, Jody 17.00 20.65 87.1 73.8
Spalsbury, Kent 17.00 19.75 101.2 76.5
Ek, Timothy 17.00 19.25 92.8 82.8
Baldridge, Gary 12.00 17.75 82.6 73.3
Carver, Richard 17.00 17.13 90.8 78.5
Nyman, Bruce 17.00 17.00 96.9 85.4
Schockey, Frank 15.00 17.00 89.9 76.4
Daniel, Mike 14.00 16.50 89.4 75.8
Wasmer, Ernie 13.00 15.92 78.7 75.8
Dunn, Bradley 14.00 15.75 86.3 76.3
Harrington, Mark 13.00 15.50 86.6 77.5
Bull, Randy 12.00 15.00 87.3 74.2
Bushner, Eric 15.00 15.00 97.4 87.2
Long, Sam 13.00 14.75 102.0 83.0
Adams, James 12.00 14.50 94.7 78.2
Schnell, Dan 14.00 14.00 93.5 83.5
Pace, Tony 12.00 12.50 102.4 93.9
Borgelt, Bob 10.00 12.50 96.4 74.3
McCormick, Mike 9.00 9.00 98.1 77.7
Carney, George 5.00 8.50 87.0 72.0
Claycomb, David 8.00 8.00 84.3 78.0
Varvaro, John 6.00 7.25 84.2 78.4
Kelly, Bob 3.00 3.00 0.0 0.0
Quinn, John 3.00 3.00 83.0 85.0
Williams, Kirk 3.00 3.00 82.0 79.0
Totals: 2,988.00 3,774.67